Deal Flow
African Tech Funding Tracker
Disclosed funding rounds across African technology — searchable by company, sector, and round. 30 deals and counting.
| Company | Amount | Round | Sector | Country | Lead investor | Date |
|---|---|---|---|---|---|---|
| $1.2M | Early equity | Mobility | Angola | BFA Asset Management | Jun 11, 2026 | |
| $10M | Fund launch | Venture | Namibia | Bellatrix Investment Managers | Jun 11, 2026 | |
| $40M | Debt | CleanTech | Kenya | Standard Bank | Jun 11, 2026 | |
| $1.45M | Pre-seed | AI | Egypt | KAUST / DisrupTech | Jun 11, 2026 | |
| $5.2M | Equity | HealthTech | South Africa | — | Jun 10, 2026 | |
| $50M | Credit facility | Fintech | Tanzania | Mars Growth Capital | Jun 10, 2026 | |
| $110M | Series C | Fintech | Nigeria | Development Partners International / Google AIF | Oct 29, 2024 | |
| $100M | Series B | Mobility | Nigeria | Uber / Mubadala | Mar 19, 2024 | |
| $77.8M | Pre-Series C | Fintech | South Africa | Norrsken22 / Blue Earth Capital | May 23, 2023 | |
| $255M | Debt & Equity | CleanTech | Kenya | Standard Bank Group | May 15, 2023 | |
| $30M | Pre-Series B | Fintech | Nigeria | Base10 Partners | May 02, 2023 | |
| $200M | Growth | Fintech | Egypt | Chimera Abu Dhabi | Jan 31, 2023 | |
| $50M | Series B | Fintech | Egypt | PayPal Ventures / Kora Capital | May 09, 2022 | |
| $260M | Series D | CleanTech | Kenya | BeyondNetZero (General Atlantic) | Apr 27, 2022 | |
| $125M | Series B | E-Commerce | Kenya | Tiger Global / Avenir Growth | Mar 16, 2022 | |
| $250M | Series D | Fintech | Nigeria | B Capital Group | Feb 16, 2022 | |
| $40M | Series B | HealthTech | Nigeria | General Atlantic | Feb 07, 2022 | |
| $100M | Series A | Fintech | Nigeria | Transsion | Feb 03, 2022 | |
| $100M | Series B | AI | Tunisia | Alpha Intelligence Capital / CDIB | Jan 25, 2022 | |
| $20M | Series A extension | Gaming | South Africa | Andreessen Horowitz | Jan 19, 2022 | |
| $35M | Series D | HealthTech | Ghana | Lux Capital / JAM Fund | Jan 05, 2022 | |
| $50M | Series C | AgriTech | Kenya | Creadev | Nov 01, 2021 | |
| $200M | Series E | HR Tech | Nigeria | SoftBank Vision Fund 2 | Sep 29, 2021 | |
| $200M | Series A | Fintech | Senegal | Sequoia Heritage / Founders Fund / Stripe / Ribbit | Sep 06, 2021 | |
| $400M | Series C | Fintech | Nigeria | SoftBank Vision Fund 2 | Aug 23, 2021 | |
| $55M | Series B | Fintech | Nigeria | Valar Ventures / Target Global | Aug 02, 2021 | |
| $83M | Series C | Fintech | South Africa | Dragoneer Investment Group | Jul 27, 2021 | |
| $42M | Series B | Fintech | Nigeria | Tiger Global | Jul 01, 2021 | |
| $100M | Series C | Fintech | Pan-African | SVB Capital | May 30, 2021 | |
| $200M | Acquisition | Fintech | Nigeria | Stripe (acquirer) | Oct 15, 2020 |
No deals match your filters.
TechCocoon Intelligence
The African Tech Funding Report — free
Total capital, breakdowns by sector, country, and stage, the largest rounds, and the full data set — a clean report you can read online or save as PDF. New edition every month.
Read the latest report →
